Net gain = money you don't have to spend.
Average attorney & paralegal labor, and hard costs
across 21 specialty litigation categories.
| # | Case Type | Pre-Trial Duration | Atty. Rate / hr | Para. Rate / hr | Est. Atty. Hours | Est. Para. Hours | Atty. Labor Cost | Para. Labor Cost | Hard Costs | Total Pre-Trial Cost | Case Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal Injury | |||||||||||
| 01 | Auto / Car Accident | 3–6 months | $250–$350 | $85–$125 | 15–30 hrs | 25–50 hrs | $3,750–$10,500 | $2,125–$6,250 | $1,000–$10,000 | $6,875–$26,750 | Auto / Car Accident |
| 02 | Slip & Fall / Premises Liability | 6–9 months | $275–$375 | $85–$125 | 25–50 hrs | 40–70 hrs | $6,875–$18,750 | $3,400–$8,750 | $3,500–$15,000 | $13,775–$42,500 | Slip & Fall / Premises Liability |
| 03 | Workers' Compensation | 3–6 months | $200–$300 | $75–$110 | 15–25 hrs | 20–40 hrs | $3,000–$7,500 | $1,500–$4,400 | $1,500–$10,000 | $6,000–$21,900 | Workers' Compensation |
| 04 | Dog Bite / Animal Attack | 3–6 months | $250–$325 | $80–$115 | 10–20 hrs | 15–30 hrs | $2,500–$6,500 | $1,200–$3,450 | $1,000–$8,000 | $4,700–$17,950 | Dog Bite / Animal Attack |
| 05 | Wrongful Death | 6–12 months | $300–$450 | $95–$140 | 40–80 hrs | 60–100 hrs | $12,000–$36,000 | $5,700–$14,000 | $10,000–$75,000 | $27,700–$125,000 | Wrongful Death |
| 06 | Trucking / Commercial Vehicle | 6–12 months | $300–$450 | $95–$140 | 35–75 hrs | 50–90 hrs | $10,500–$33,750 | $4,750–$12,600 | $10,000–$75,000 | $25,250–$121,350 | Trucking / Commercial Vehicle |
| 07 | Employment Discrimination | 6–12 months | $300–$450 | $90–$130 | 35–65 hrs | 45–80 hrs | $10,500–$29,250 | $4,050–$10,400 | $5,000–$50,000 | $19,550–$89,650 | Employment Discrimination |
| 08 | Medical Malpractice | 9–18 months | $350–$500 | $100–$150 | 60–150 hrs | 80–200 hrs | $21,000–$75,000 | $8,000–$30,000 | $15,000–$100,000+ | $44,000–$205,000+ | Medical Malpractice |
| 09 | Product Liability | 9–18 months | $350–$500 | $100–$150 | 60–150 hrs | 80–200 hrs | $21,000–$75,000 | $8,000–$30,000 | $20,000–$100,000+ | $49,000–$205,000+ | Product Liability |
| 10 | Nursing Home / Elder Abuse | 9–15 months | $325–$475 | $95–$140 | 50–120 hrs | 70–150 hrs | $16,250–$57,000 | $6,650–$21,000 | $10,000–$60,000 | $32,900–$138,000 | Nursing Home / Elder Abuse |
| Complex & Class Litigation | |||||||||||
| 11 | Class Action Litigation | 12–36 months | $400–$650 | $110–$175 | 200–800 hrs | 300–1,000 hrs | $80,000–$520,000 | $33,000–$175,000 | $50,000–$500,000+ | $163,000–$1,195,000+ | Class Action Litigation |
| 12 | Antitrust Litigation | 12–36 months | $450–$700 | $125–$200 | 200–600 hrs | 300–800 hrs | $90,000–$420,000 | $37,500–$160,000 | $50,000–$300,000+ | $177,500–$880,000+ | Antitrust Litigation |
| 13 | Securities Litigation | 12–24 months | $400–$650 | $110–$175 | 150–500 hrs | 200–600 hrs | $60,000–$325,000 | $22,000–$105,000 | $30,000–$200,000+ | $112,000–$630,000+ | Securities Litigation |
| Business & Commercial | |||||||||||
| 14 | Intellectual Property Litigation | 9–24 months | $400–$700 | $110–$175 | 80–250 hrs | 100–300 hrs | $32,000–$175,000 | $11,000–$52,500 | $20,000–$150,000+ | $63,000–$377,500+ | Intellectual Property Litigation |
| 15 | Real Estate Litigation | 6–12 months | $275–$450 | $90–$140 | 30–80 hrs | 40–100 hrs | $8,250–$36,000 | $3,600–$14,000 | $5,000–$40,000 | $16,850–$90,000 | Real Estate Litigation |
| 16 | Construction Litigation | 9–18 months | $300–$500 | $90–$145 | 60–150 hrs | 80–200 hrs | $18,000–$75,000 | $7,200–$29,000 | $10,000–$75,000 | $35,200–$179,000 | Construction Litigation |
| 17 | Insurance Litigation | 6–12 months | $275–$425 | $85–$135 | 30–75 hrs | 40–90 hrs | $8,250–$31,875 | $3,400–$12,150 | $3,000–$30,000 | $14,650–$74,025 | Insurance Litigation |
| 18 | Environmental Litigation | 12–36 months | $375–$600 | $100–$165 | 100–350 hrs | 150–450 hrs | $37,500–$210,000 | $15,000–$74,250 | $25,000–$200,000+ | $77,500–$484,250+ | Environmental Litigation |
| Criminal & Regulatory Defense | |||||||||||
| 19 | Criminal Defense | 3–12 months | $250–$500 | $85–$140 | 40–150 hrs | 30–100 hrs | $10,000–$75,000 | $2,550–$14,000 | $3,000–$30,000 | $15,550–$119,000 | Criminal Defense |
| 20 | White Collar Defense | 6–24 months | $400–$800 | $110–$175 | 100–400 hrs | 100–350 hrs | $40,000–$320,000 | $11,000–$61,250 | $15,000–$100,000+ | $66,000–$481,250+ | White Collar Defense |
| Civil Rights | |||||||||||
| 21 | Civil Rights Litigation | 9–24 months | $300–$550 | $90–$145 | 60–200 hrs | 80–250 hrs | $18,000–$110,000 | $7,200–$36,250 | $8,000–$75,000 | $33,200–$221,250 | Civil Rights Litigation |
What "Hard Costs" Include
Court filing fees ($100–$500), service of process ($50–$150/defendant), deposition transcripts ($3–$6/page), subpoenas ($100–$300), records retrieval, e-discovery platforms ($5,000–$50,000+ in complex matters), and expert witness fees.
Fee Structure Notes
Contingency fees start at 33% pre-litigation and rise to 40–45% once suit is filed. Criminal and white collar defense is almost always hourly (with retainers of $10,000–$50,000+). Civil rights cases may qualify for fee-shifting under 42 U.S.C. §1988.
Regional & Complexity Variation
All figures reflect 2025 national averages. Urban markets (NYC, LA, DC, Miami) run 20–40% higher. Class action, antitrust, and securities cases can multiply costs by 10× or more depending on class size, discovery volume, and expert witnesses retained.
Transform depositions and trial testimony into decisive victories across all high-stakes litigation practice areas from medical malpractice and patent disputes to securities fraud and environmental torts.

Justice May Be Blind, But You Don’t Have To Be
Security & Compliance
Your trust is our priority. ExposeIQ's robust security and compliance practices are designed to meet the highest regulatory standards, ensuring your firm's sensitive data stays protected.
End-to-end encryption
Enterprise-Grade Security
Protected Data Pipeline
Controlled access
Flexible Deployments
Team Permissioning

ABOUT ExposeIQ
ExposeIQ is a real-time litigation intelligence platform designed for high-stakes legal professionals. It analyzes live testimony, deposition records, and discovery data, including evidence to instantly identify holes in opposing counsel’s, or prosecutors’ case.
Privacy Policy
Terms of Service
Business Hours
Monday – Friday : 9 am to 6 pm
Saturday : 9am to 4 pm
Sunday: Closed
Practice Areas
Prosecutorial Work
Personal Injury Law
Commercial Litigation
Construction & Real Estate Litigation
Trust & Estate Litigation
Class Action & Mass Tort
Employment Law
Family Law

Legal Disclaimer: ExposeIQ is a technology company, not a law firm, and does not provide legal advice. All insights generated by our platform should be reviewed by licensed attorneys.
All company names, trademarks, and logos displayed on this website are the sole property of their respective owners.
Powered By ExposeIQ
© 2025 ExposeIQ LLC All rights reserved.
